Workflow Summary

Events Units
category total read written total
unmasked Units which are not masked by lumi_mask. If no mask has been specified, all units are unmasked. For more information see the documentation.
written merged
stuck Units which cannot be attempted because they are either failed or skipped, or their input is a unit in a parent workflow that failed or was skipped. If you want to increase skipping/failure thresholds so that the parent units are attempted again, run lobster configure /my/working/directory and increase threshold_for_failure and/or threshold_for_skipping in the lobster.core.config.AdvancedOptions section. If the parent unit finishes successfully, the stuck units will automatically be attempted. For more information see the documentation on updating your configuration after the start of a run, and advanced configuration options.
failed Units for which the executable has not exited successfully more than threshold_for_failure.

If you want to increase the failure threshold so that these units are attempted again, run lobster configure /my/working/directory and increase threshold_for_failure in the lobster.core.config.AdvancedOptions section. For more information see the documentation on updating your configuration after the start of a run, and advanced configuration options.
skipped Units for which accessing the input file has failed more than threshold_for_skipping.

If you want to increase the skipping threshold so that these units are attempted again, run lobster configure /my/working/directory and increase threshold_for_skipping in the lobster.core.config.AdvancedOptions section. For more information see the documentation on updating your configuration after the start of a run, and advanced configuration options.
left Units which are available for processing but haven't been attempted yet:

left = unmasked - running - written - failed - skipped - stuck
Progress Merged JSON
output_tllq4fNoSchanWNoHiggs0p_dim6TopMay20GST_all22WCsStartPtCheck_run6_UL17 0 200 000 0 400 400 400 400 0 0 0 0 100.0 % 100.0 % processed
output_tllq4fNoSchanWNoHiggs0p_dim6TopMay20GST_all22WCsStartPtCheck_run5_UL17 0 200 000 0 400 400 400 400 0 0 0 0 100.0 % 100.0 % processed
output_tllq4fNoSchanWNoHiggs0p_dim6TopMay20GST_all22WCsStartPtCheck_run4_UL17 0 200 000 0 400 400 400 400 0 0 0 0 100.0 % 100.0 % processed
output_tllq4fNoSchanWNoHiggs0p_dim6TopMay20GST_all22WCsStartPtCheck_run3_UL17 0 200 000 0 400 400 400 400 0 0 0 0 100.0 % 100.0 % processed
output_tllq4fNoSchanWNoHiggs0p_dim6TopMay20GST_all22WCsStartPtCheck_run2_UL17 0 201 000 0 402 402 402 402 0 0 0 0 100.0 % 100.0 % processed
output_tllq4fNoSchanWNoHiggs0p_dim6TopMay20GST_all22WCsStartPtCheck_run1_UL17 0 200 500 0 401 401 401 401 0 0 0 0 100.0 % 100.0 % processed
output_tllq4fNoSchanWNoHiggs0p_dim6TopMay20GST_all22WCsStartPtCheck_run0_UL17 0 200 500 0 401 401 401 401 0 0 0 0 100.0 % 100.0 % processed
output_ttbarJet_dim6TopMay20GST_all22WCsStartPtCheck_run6_UL17 0 290 375 0 1 401 1 401 1 401 1 401 0 0 0 0 100.0 % 100.0 % processed
output_ttbarJet_dim6TopMay20GST_all22WCsStartPtCheck_run5_UL17 0 315 659 0 1 402 1 402 1 402 1 402 0 0 0 0 100.0 % 100.0 % processed
output_ttbarJet_dim6TopMay20GST_all22WCsStartPtCheck_run4_UL17 0 172 810 0 1 402 1 402 1 402 1 402 0 0 0 0 100.0 % 100.0 % processed
output_ttbarJet_dim6TopMay20GST_all22WCsStartPtCheck_run3_UL17 0 172 886 0 1 403 1 403 1 403 1 403 0 0 0 0 100.0 % 100.0 % processed
output_ttbarJet_dim6TopMay20GST_all22WCsStartPtCheck_run2_UL17 0 179 051 0 1 403 1 403 1 403 1 403 0 0 0 0 100.0 % 100.0 % processed
output_ttbarJet_dim6TopMay20GST_all22WCsStartPtCheck_run1_UL17 0 202 604 0 1 402 1 402 1 402 1 402 0 0 0 0 100.0 % 100.0 % processed
output_ttbarJet_dim6TopMay20GST_all22WCsStartPtCheck_run0_UL17 0 234 377 0 1 402 1 402 1 402 1 402 0 0 0 0 100.0 % 100.0 % processed
output_ttHJet_dim6TopMay20GST_all22WCsStartPtCheck_run0_UL17 0 249 677 0 1 401 1 401 1 401 1 401 0 0 0 0 100.0 % 100.0 % processed
output_ttHJet_dim6TopMay20GST_all22WCsStartPtCheck_run2_UL17 0 262 286 0 1 403 1 403 1 403 1 403 0 0 0 0 100.0 % 100.0 % processed
output_ttHJet_dim6TopMay20GST_all22WCsStartPtCheck_run1_UL17 0 258 137 0 1 402 1 402 1 402 1 402 0 0 0 0 100.0 % 100.0 % processed
output_ttHJet_dim6TopMay20GST_all22WCsStartPtCheck_run6_UL17 0 298 715 0 1 402 1 402 1 402 1 402 0 0 0 0 100.0 % 100.0 % processed
output_ttHJet_dim6TopMay20GST_all22WCsStartPtCheck_run4_UL17 0 260 871 0 1 403 1 403 1 403 1 403 0 0 0 0 100.0 % 100.0 % processed
output_ttHJet_dim6TopMay20GST_all22WCsStartPtCheck_run5_UL17 0 309 662 0 1 401 1 401 1 401 1 401 0 0 0 0 100.0 % 100.0 % processed
output_ttHJet_dim6TopMay20GST_all22WCsStartPtCheck_run3_UL17 0 262 867 0 1 401 1 401 1 401 1 401 0 0 0 0 100.0 % 100.0 % processed
output_ttlnuJet_dim6TopMay20GST_all22WCsStartPtCheck_run4_UL17 0 200 613 0 881 881 881 881 0 0 0 0 100.0 % 100.0 % processed
output_ttlnuJet_dim6TopMay20GST_all22WCsStartPtCheck_run6_UL17 0 187 204 0 882 882 882 882 0 0 0 0 100.0 % 100.0 % processed
output_ttlnuJet_dim6TopMay20GST_all22WCsStartPtCheck_run5_UL17 0 188 839 0 882 882 882 882 0 0 0 0 100.0 % 100.0 % processed
output_ttlnuJet_dim6TopMay20GST_all22WCsStartPtCheck_run0_UL17 0 214 096 0 881 881 881 881 0 0 0 0 100.0 % 100.0 % processed
output_ttlnuJet_dim6TopMay20GST_all22WCsStartPtCheck_run3_UL17 0 206 387 0 881 881 881 881 0 0 0 0 100.0 % 100.0 % processed
output_ttlnuJet_dim6TopMay20GST_all22WCsStartPtCheck_run2_UL17 0 209 430 0 881 881 881 881 0 0 0 0 100.0 % 100.0 % processed
output_ttlnuJet_dim6TopMay20GST_all22WCsStartPtCheck_run1_UL17 0 210 870 0 881 881 881 881 0 0 0 0 100.0 % 100.0 % processed
output_ttllNuNuJetNoHiggs_dim6TopMay20GST_all22WCsStartPtCheck_run6_UL17 0 302 006 0 1 481 1 481 1 481 1 481 0 0 0 0 100.0 % 100.0 % processed
output_ttllNuNuJetNoHiggs_dim6TopMay20GST_all22WCsStartPtCheck_run3_UL17 0 223 788 0 1 482 1 482 1 482 1 482 0 0 0 0 100.0 % 100.0 % processed
output_ttllNuNuJetNoHiggs_dim6TopMay20GST_all22WCsStartPtCheck_run2_UL17 0 226 429 0 1 482 1 482 1 482 1 482 0 0 0 0 100.0 % 100.0 % processed
output_ttllNuNuJetNoHiggs_dim6TopMay20GST_all22WCsStartPtCheck_run1_UL17 0 227 215 0 1 482 1 482 1 482 1 482 0 0 0 0 100.0 % 100.0 % processed
output_ttllNuNuJetNoHiggs_dim6TopMay20GST_all22WCsStartPtCheck_run0_UL17 0 228 929 0 1 482 1 482 1 482 1 482 0 0 0 0 100.0 % 100.0 % processed
output_ttllNuNuJetNoHiggs_dim6TopMay20GST_all22WCsStartPtCheck_run5_UL17 0 312 283 0 1 481 1 481 1 481 1 481 0 0 0 0 100.0 % 100.0 % processed
output_ttllNuNuJetNoHiggs_dim6TopMay20GST_all22WCsStartPtCheck_run4_UL17 0 206 229 0 1 480 1 480 1 480 1 480 0 0 0 0 100.0 % 100.0 % processed
output_tHq4f_dim6TopMay20GST_all22WCsStartPtCheck_run6_UL17 0 200 000 0 400 400 400 400 0 0 0 0 100.0 % 100.0 % processed
output_tHq4f_dim6TopMay20GST_all22WCsStartPtCheck_run5_UL17 0 200 000 0 400 400 400 400 0 0 0 0 100.0 % 100.0 % processed
output_tHq4f_dim6TopMay20GST_all22WCsStartPtCheck_run4_UL17 0 200 000 0 400 400 400 400 0 0 0 0 100.0 % 100.0 % processed
output_tHq4f_dim6TopMay20GST_all22WCsStartPtCheck_run3_UL17 0 200 500 0 401 401 401 401 0 0 0 0 100.0 % 100.0 % processed
output_tHq4f_dim6TopMay20GST_all22WCsStartPtCheck_run2_UL17 0 200 500 0 401 401 401 401 0 0 0 0 100.0 % 100.0 % processed
output_tHq4f_dim6TopMay20GST_all22WCsStartPtCheck_run1_UL17 0 201 000 0 402 402 402 402 0 0 0 0 100.0 % 100.0 % processed
output_tHq4f_dim6TopMay20GST_all22WCsStartPtCheck_run0_UL17 0 200 500 0 401 401 401 401 0 0 0 0 100.0 % 100.0 % processed

Task Summary

Efficiency

Transfer Protocol Summary

Protocol Stage-in Success Stage-in Failure Stageout Success Stageout Failure
hdfs 51661 0 10221 1

Task Resources Utilized

Task Resources Allocated

Task Timing

statisticsprofile show timeline breakdown

Task Resources

Task Timing

statisticsprofile show timeline breakdown

A mapping of the exit codes can be found in the documentation.

Failure Modes

Task Resources

Task Logs

Exit code Count Samples
10040 1114 9348 9266 9265 9263 9262 9261 9260 9257 9254 9253

Hosts with Task Failures

Hostname Exit Codes
All 10040
d12chas555.crc.nd.edu 41 41
d12chas569.crc.nd.edu 39 39
d12chas549.crc.nd.edu 38 38
d12chas589.crc.nd.edu 36 36
d12chas572.crc.nd.edu 36 36
d12chas546.crc.nd.edu 35 35
d12chas565.crc.nd.edu 34 34
d12chas576.crc.nd.edu 33 33
d12chas588.crc.nd.edu 32 32
d12chas562.crc.nd.edu 30 30