Workflow Summary

Events Units
category total read written total
unmasked Units which are not masked by lumi_mask. If no mask has been specified, all units are unmasked. For more information see the documentation.
written merged
stuck Units which cannot be attempted because they are either failed or skipped, or their input is a unit in a parent workflow that failed or was skipped. If you want to increase skipping/failure thresholds so that the parent units are attempted again, run lobster configure /my/working/directory and increase threshold_for_failure and/or threshold_for_skipping in the lobster.core.config.AdvancedOptions section. If the parent unit finishes successfully, the stuck units will automatically be attempted. For more information see the documentation on updating your configuration after the start of a run, and advanced configuration options.
failed Units for which the executable has not exited successfully more than threshold_for_failure.

If you want to increase the failure threshold so that these units are attempted again, run lobster configure /my/working/directory and increase threshold_for_failure in the lobster.core.config.AdvancedOptions section. For more information see the documentation on updating your configuration after the start of a run, and advanced configuration options.
skipped Units for which accessing the input file has failed more than threshold_for_skipping.

If you want to increase the skipping threshold so that these units are attempted again, run lobster configure /my/working/directory and increase threshold_for_skipping in the lobster.core.config.AdvancedOptions section. For more information see the documentation on updating your configuration after the start of a run, and advanced configuration options.
left Units which are available for processing but haven't been attempted yet:

left = unmasked - running - written - failed - skipped - stuck
Progress Merged JSON
gen_step_tHq4f_all22WCsStartPtCheckV2dim6TopMay20GST_run0 0 200 000 200 000 400 400 400 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_tHq4f_all22WCsStartPtCheckV2dim6TopMay20GST_run1 0 200 000 200 000 400 400 400 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_tHq4f_all22WCsStartPtCheckV2dim6TopMay20GST_run2 0 200 000 200 000 400 400 400 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_tHq4f_all22WCsStartPtCheckV2dim6TopMay20GST_run3 0 200 000 200 000 400 400 400 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_tHq4f_all22WCsStartPtCheckV2dim6TopMay20GST_run4 0 200 000 200 000 400 400 400 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_tHq4f_all22WCsStartPtCheckV2dim6TopMay20GST_run5 0 200 000 200 000 400 400 400 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_tHq4f_all22WCsStartPtCheckV2dim6TopMay20GST_run6 0 200 000 200 000 400 400 400 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_tllq4fNoSchanWNoHiggs0p_all22WCsStartPtCheckV2dim6TopMay20GST_run0 0 200 000 200 000 400 400 400 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_tllq4fNoSchanWNoHiggs0p_all22WCsStartPtCheckV2dim6TopMay20GST_run1 0 200 000 200 000 400 400 400 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_tllq4fNoSchanWNoHiggs0p_all22WCsStartPtCheckV2dim6TopMay20GST_run2 0 200 000 200 000 400 400 400 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_tllq4fNoSchanWNoHiggs0p_all22WCsStartPtCheckV2dim6TopMay20GST_run3 0 200 000 200 000 400 400 400 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_tllq4fNoSchanWNoHiggs0p_all22WCsStartPtCheckV2dim6TopMay20GST_run4 0 200 000 200 000 400 400 400 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_tllq4fNoSchanWNoHiggs0p_all22WCsStartPtCheckV2dim6TopMay20GST_run5 0 200 000 200 000 400 400 400 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_tllq4fNoSchanWNoHiggs0p_all22WCsStartPtCheckV2dim6TopMay20GST_run6 0 200 000 200 000 400 400 400 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttHJet_all22WCsStartPtCheckV2dim6TopMay20GST_run0 0 700 000 248 429 1 400 1 400 1 400 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttHJet_all22WCsStartPtCheckV2dim6TopMay20GST_run1 0 700 000 257 378 1 400 1 400 1 400 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttHJet_all22WCsStartPtCheckV2dim6TopMay20GST_run2 0 700 000 261 616 1 400 1 400 1 400 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttHJet_all22WCsStartPtCheckV2dim6TopMay20GST_run3 0 700 000 262 499 1 400 1 400 1 400 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttHJet_all22WCsStartPtCheckV2dim6TopMay20GST_run4 0 700 000 261 286 1 400 1 400 1 400 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttHJet_all22WCsStartPtCheckV2dim6TopMay20GST_run5 0 700 000 308 724 1 400 1 400 1 400 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttHJet_all22WCsStartPtCheckV2dim6TopMay20GST_run6 0 700 000 299 333 1 400 1 400 1 400 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttbarJet_all22WCsStartPtCheckV2dim6TopMay20GST_run0 0 700 000 233 840 1 400 1 400 1 400 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttbarJet_all22WCsStartPtCheckV2dim6TopMay20GST_run1 0 700 000 202 015 1 400 1 400 1 400 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttbarJet_all22WCsStartPtCheckV2dim6TopMay20GST_run2 0 700 000 179 234 1 400 1 400 1 400 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttbarJet_all22WCsStartPtCheckV2dim6TopMay20GST_run3 0 700 000 172 090 1 400 1 400 1 400 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttbarJet_all22WCsStartPtCheckV2dim6TopMay20GST_run4 0 700 000 172 540 1 400 1 400 1 400 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttbarJet_all22WCsStartPtCheckV2dim6TopMay20GST_run5 0 700 000 315 457 1 400 1 400 1 400 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttbarJet_all22WCsStartPtCheckV2dim6TopMay20GST_run6 0 700 000 291 220 1 400 1 400 1 400 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttlnuJet_all22WCsStartPtCheckV2dim6TopMay20GST_run0 0 440 000 213 535 880 880 880 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttlnuJet_all22WCsStartPtCheckV2dim6TopMay20GST_run1 0 440 000 210 508 880 880 880 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttlnuJet_all22WCsStartPtCheckV2dim6TopMay20GST_run2 0 440 000 208 857 880 880 880 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttlnuJet_all22WCsStartPtCheckV2dim6TopMay20GST_run3 0 440 000 206 597 880 880 880 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttlnuJet_all22WCsStartPtCheckV2dim6TopMay20GST_run4 0 440 000 200 564 880 880 880 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttlnuJet_all22WCsStartPtCheckV2dim6TopMay20GST_run5 0 440 000 188 465 880 880 880 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttlnuJet_all22WCsStartPtCheckV2dim6TopMay20GST_run6 0 440 000 186 642 880 880 880 0 0 0 0 0 100.0 % 0.0 % processed

Task Summary

Efficiency

Transfer Protocol Summary

Protocol Stage-in Success Stage-in Failure Stageout Success Stageout Failure
hdfs 31359 0 31359 0

Task Resources Utilized

Task Resources Allocated

Task Timing

statisticsprofile show timeline breakdown

No successful merge tasks yet!

No failed tasks yet!