Workflow Summary

Events Units
category total read written total
unmasked Units which are not masked by lumi_mask. If no mask has been specified, all units are unmasked. For more information see the documentation.
written merged
stuck Units which cannot be attempted because they are either failed or skipped, or their input is a unit in a parent workflow that failed or was skipped. If you want to increase skipping/failure thresholds so that the parent units are attempted again, run lobster configure /my/working/directory and increase threshold_for_failure and/or threshold_for_skipping in the lobster.core.config.AdvancedOptions section. If the parent unit finishes successfully, the stuck units will automatically be attempted. For more information see the documentation on updating your configuration after the start of a run, and advanced configuration options.
failed Units for which the executable has not exited successfully more than threshold_for_failure.

If you want to increase the failure threshold so that these units are attempted again, run lobster configure /my/working/directory and increase threshold_for_failure in the lobster.core.config.AdvancedOptions section. For more information see the documentation on updating your configuration after the start of a run, and advanced configuration options.
skipped Units for which accessing the input file has failed more than threshold_for_skipping.

If you want to increase the skipping threshold so that these units are attempted again, run lobster configure /my/working/directory and increase threshold_for_skipping in the lobster.core.config.AdvancedOptions section. For more information see the documentation on updating your configuration after the start of a run, and advanced configuration options.
left Units which are available for processing but haven't been attempted yet:

left = unmasked - running - written - failed - skipped - stuck
Progress Merged JSON
gen_step_tHq4f_all22WCsStartPtCheckdim6TopMay20GST_run0 0 200 500 200 500 401 401 401 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_tHq4f_all22WCsStartPtCheckdim6TopMay20GST_run1 0 200 000 200 000 402 402 400 0 0 0 0 0 99.5 % 0.0 % processed
gen_step_tHq4f_all22WCsStartPtCheckdim6TopMay20GST_run2 0 200 500 200 500 401 401 401 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_tHq4f_all22WCsStartPtCheckdim6TopMay20GST_run3 0 200 500 200 500 401 401 401 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_tHq4f_all22WCsStartPtCheckdim6TopMay20GST_run4 0 200 000 200 000 400 400 400 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_tHq4f_all22WCsStartPtCheckdim6TopMay20GST_run5 0 200 000 200 000 400 400 400 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_tHq4f_all22WCsStartPtCheckdim6TopMay20GST_run6 0 200 000 200 000 400 400 400 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_tllq4fNoSchanWNoHiggs0p_all22WCsStartPtCheckdim6TopMay20GST_run0 0 200 500 200 500 401 401 401 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_tllq4fNoSchanWNoHiggs0p_all22WCsStartPtCheckdim6TopMay20GST_run1 0 200 500 200 500 401 401 401 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_tllq4fNoSchanWNoHiggs0p_all22WCsStartPtCheckdim6TopMay20GST_run2 0 201 000 201 000 402 402 402 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_tllq4fNoSchanWNoHiggs0p_all22WCsStartPtCheckdim6TopMay20GST_run3 0 200 000 200 000 400 400 400 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_tllq4fNoSchanWNoHiggs0p_all22WCsStartPtCheckdim6TopMay20GST_run4 0 200 000 200 000 400 400 400 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_tllq4fNoSchanWNoHiggs0p_all22WCsStartPtCheckdim6TopMay20GST_run5 0 200 000 200 000 400 400 400 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_tllq4fNoSchanWNoHiggs0p_all22WCsStartPtCheckdim6TopMay20GST_run6 0 200 000 200 000 400 400 400 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttHJet_all22WCsStartPtCheckdim6TopMay20GST_run0 0 700 500 249 677 1 401 1 401 1 401 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttHJet_all22WCsStartPtCheckdim6TopMay20GST_run1 0 701 000 258 137 1 402 1 402 1 402 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttHJet_all22WCsStartPtCheckdim6TopMay20GST_run2 0 701 500 262 286 1 403 1 403 1 403 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttHJet_all22WCsStartPtCheckdim6TopMay20GST_run3 0 700 500 262 867 1 401 1 401 1 401 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttHJet_all22WCsStartPtCheckdim6TopMay20GST_run4 0 701 500 260 871 1 403 1 403 1 403 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttHJet_all22WCsStartPtCheckdim6TopMay20GST_run5 0 700 500 309 662 1 401 1 401 1 401 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttHJet_all22WCsStartPtCheckdim6TopMay20GST_run6 0 701 000 298 715 1 402 1 402 1 402 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttbarJet_all22WCsStartPtCheckdim6TopMay20GST_run0 0 701 000 234 377 1 402 1 402 1 402 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttbarJet_all22WCsStartPtCheckdim6TopMay20GST_run1 0 701 000 202 604 1 402 1 402 1 402 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttbarJet_all22WCsStartPtCheckdim6TopMay20GST_run2 0 701 500 179 051 1 403 1 403 1 403 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttbarJet_all22WCsStartPtCheckdim6TopMay20GST_run3 0 701 500 172 886 1 403 1 403 1 403 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttbarJet_all22WCsStartPtCheckdim6TopMay20GST_run4 0 701 000 172 810 1 402 1 402 1 402 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttbarJet_all22WCsStartPtCheckdim6TopMay20GST_run5 0 689 000 310 299 1 402 1 402 1 378 0 0 0 0 0 98.3 % 0.0 % processed
gen_step_ttbarJet_all22WCsStartPtCheckdim6TopMay20GST_run6 0 700 500 290 375 1 401 1 401 1 401 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttllNuNuJetNoHiggs_all22WCsStartPtCheckdim6TopMay20GST_run0 0 741 000 228 929 1 482 1 482 1 482 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttllNuNuJetNoHiggs_all22WCsStartPtCheckdim6TopMay20GST_run1 0 741 000 227 215 1 482 1 482 1 482 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttllNuNuJetNoHiggs_all22WCsStartPtCheckdim6TopMay20GST_run2 0 739 500 225 983 1 482 1 482 1 479 0 0 0 0 0 99.8 % 0.0 % processed
gen_step_ttllNuNuJetNoHiggs_all22WCsStartPtCheckdim6TopMay20GST_run3 0 741 000 223 788 1 482 1 482 1 482 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttllNuNuJetNoHiggs_all22WCsStartPtCheckdim6TopMay20GST_run4 0 739 500 206 088 1 480 1 480 1 479 0 0 0 0 0 99.9 % 0.0 % processed
gen_step_ttllNuNuJetNoHiggs_all22WCsStartPtCheckdim6TopMay20GST_run5 0 740 500 312 283 1 481 1 481 1 481 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttllNuNuJetNoHiggs_all22WCsStartPtCheckdim6TopMay20GST_run6 0 740 000 301 802 1 481 1 481 1 480 0 0 0 0 0 99.9 % 0.0 % processed
gen_step_ttlnuJet_all22WCsStartPtCheckdim6TopMay20GST_run0 0 440 500 214 096 881 881 881 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttlnuJet_all22WCsStartPtCheckdim6TopMay20GST_run1 0 440 500 210 870 881 881 881 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttlnuJet_all22WCsStartPtCheckdim6TopMay20GST_run2 0 440 500 209 430 881 881 881 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttlnuJet_all22WCsStartPtCheckdim6TopMay20GST_run3 0 438 000 205 229 881 881 876 0 0 0 0 0 99.4 % 0.0 % processed
gen_step_ttlnuJet_all22WCsStartPtCheckdim6TopMay20GST_run4 0 440 500 200 613 881 881 881 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttlnuJet_all22WCsStartPtCheckdim6TopMay20GST_run5 0 441 000 188 839 882 882 882 0 0 0 0 0 100.0 % 0.0 % processed
gen_step_ttlnuJet_all22WCsStartPtCheckdim6TopMay20GST_run6 0 441 000 187 204 882 882 882 0 0 0 0 0 100.0 % 0.0 % processed

Task Summary

Efficiency

Transfer Protocol Summary

Protocol Stage-in Success Stage-in Failure Stageout Success Stageout Failure
hdfs 0 41733 0 41733
root 41733 0 41720 13

Task Resources Utilized

Task Resources Allocated

Task Timing

statisticsprofile show timeline breakdown

No successful merge tasks yet!

A mapping of the exit codes can be found in the documentation.

Failure Modes

Task Resources

Task Logs

Exit code Count Samples
143 3 2611 2583 482

Hosts with Task Failures

Hostname Exit Codes
All 143
d64cepyc002.crc.nd.edu 3 3