Workflow Summary

Events Units
category total read written total
unmasked Units which are not masked by lumi_mask. If no mask has been specified, all units are unmasked. For more information see the documentation.
written merged
stuck Units which cannot be attempted because they are either failed or skipped, or their input is a unit in a parent workflow that failed or was skipped. If you want to increase skipping/failure thresholds so that the parent units are attempted again, run lobster configure /my/working/directory and increase threshold_for_failure and/or threshold_for_skipping in the lobster.core.config.AdvancedOptions section. If the parent unit finishes successfully, the stuck units will automatically be attempted. For more information see the documentation on updating your configuration after the start of a run, and advanced configuration options.
failed Units for which the executable has not exited successfully more than threshold_for_failure.

If you want to increase the failure threshold so that these units are attempted again, run lobster configure /my/working/directory and increase threshold_for_failure in the lobster.core.config.AdvancedOptions section. For more information see the documentation on updating your configuration after the start of a run, and advanced configuration options.
skipped Units for which accessing the input file has failed more than threshold_for_skipping.

If you want to increase the skipping threshold so that these units are attempted again, run lobster configure /my/working/directory and increase threshold_for_skipping in the lobster.core.config.AdvancedOptions section. For more information see the documentation on updating your configuration after the start of a run, and advanced configuration options.
left Units which are available for processing but haven't been attempted yet:

left = unmasked - running - written - failed - skipped - stuck
Progress Merged JSON
output_tHq4f_all22WCsStartPtCheckV2dim6TopMay20GST_run0 0 200 000 0 400 400 400 400 0 0 0 0 100.0 % 100.0 % processed
output_tHq4f_all22WCsStartPtCheckV2dim6TopMay20GST_run1 0 200 000 0 400 400 400 400 0 0 0 0 100.0 % 100.0 % processed
output_tHq4f_all22WCsStartPtCheckV2dim6TopMay20GST_run2 0 200 000 0 400 400 400 400 0 0 0 0 100.0 % 100.0 % processed
output_tHq4f_all22WCsStartPtCheckV2dim6TopMay20GST_run3 0 200 000 0 400 400 400 400 0 0 0 0 100.0 % 100.0 % processed
output_tHq4f_all22WCsStartPtCheckV2dim6TopMay20GST_run4 0 200 000 0 400 400 400 400 0 0 0 0 100.0 % 100.0 % processed
output_tHq4f_all22WCsStartPtCheckV2dim6TopMay20GST_run5 0 200 000 0 400 400 400 400 0 0 0 0 100.0 % 100.0 % processed
output_tHq4f_all22WCsStartPtCheckV2dim6TopMay20GST_run6 0 200 000 0 400 400 400 400 0 0 0 0 100.0 % 100.0 % processed
output_tllq4fNoSchanWNoHiggs0p_all22WCsStartPtCheckV2dim6TopMay20GST_run0 0 200 000 0 400 400 400 400 0 0 0 0 100.0 % 100.0 % processed
output_tllq4fNoSchanWNoHiggs0p_all22WCsStartPtCheckV2dim6TopMay20GST_run1 0 200 000 0 400 400 400 400 0 0 0 0 100.0 % 100.0 % processed
output_tllq4fNoSchanWNoHiggs0p_all22WCsStartPtCheckV2dim6TopMay20GST_run2 0 200 000 0 400 400 400 400 0 0 0 0 100.0 % 100.0 % processed
output_tllq4fNoSchanWNoHiggs0p_all22WCsStartPtCheckV2dim6TopMay20GST_run3 0 200 000 0 400 400 400 400 0 0 0 0 100.0 % 100.0 % processed
output_tllq4fNoSchanWNoHiggs0p_all22WCsStartPtCheckV2dim6TopMay20GST_run4 0 200 000 0 400 400 400 400 0 0 0 0 100.0 % 100.0 % processed
output_tllq4fNoSchanWNoHiggs0p_all22WCsStartPtCheckV2dim6TopMay20GST_run5 0 200 000 0 400 400 400 400 0 0 0 0 100.0 % 100.0 % processed
output_tllq4fNoSchanWNoHiggs0p_all22WCsStartPtCheckV2dim6TopMay20GST_run6 0 200 000 0 400 400 400 400 0 0 0 0 100.0 % 100.0 % processed
output_ttHJet_all22WCsStartPtCheckV2dim6TopMay20GST_run0 0 248 429 0 1 400 1 400 1 400 1 400 0 0 0 0 100.0 % 100.0 % processed
output_ttHJet_all22WCsStartPtCheckV2dim6TopMay20GST_run1 0 257 378 0 1 400 1 400 1 400 1 400 0 0 0 0 100.0 % 100.0 % processed
output_ttHJet_all22WCsStartPtCheckV2dim6TopMay20GST_run2 0 261 616 0 1 400 1 400 1 400 1 400 0 0 0 0 100.0 % 100.0 % processed
output_ttHJet_all22WCsStartPtCheckV2dim6TopMay20GST_run3 0 262 499 0 1 400 1 400 1 400 1 400 0 0 0 0 100.0 % 100.0 % processed
output_ttHJet_all22WCsStartPtCheckV2dim6TopMay20GST_run4 0 261 286 0 1 400 1 400 1 400 1 400 0 0 0 0 100.0 % 100.0 % processed
output_ttHJet_all22WCsStartPtCheckV2dim6TopMay20GST_run5 0 308 724 0 1 400 1 400 1 400 1 400 0 0 0 0 100.0 % 100.0 % processed
output_ttHJet_all22WCsStartPtCheckV2dim6TopMay20GST_run6 0 299 333 0 1 400 1 400 1 400 1 400 0 0 0 0 100.0 % 100.0 % processed
output_ttbarJet_all22WCsStartPtCheckV2dim6TopMay20GST_run0 0 233 840 0 1 400 1 400 1 400 1 400 0 0 0 0 100.0 % 100.0 % processed
output_ttbarJet_all22WCsStartPtCheckV2dim6TopMay20GST_run1 0 202 015 0 1 400 1 400 1 400 1 400 0 0 0 0 100.0 % 100.0 % processed
output_ttbarJet_all22WCsStartPtCheckV2dim6TopMay20GST_run2 0 179 234 0 1 400 1 400 1 400 1 400 0 0 0 0 100.0 % 100.0 % processed
output_ttbarJet_all22WCsStartPtCheckV2dim6TopMay20GST_run3 0 172 090 0 1 400 1 400 1 400 1 400 0 0 0 0 100.0 % 100.0 % processed
output_ttbarJet_all22WCsStartPtCheckV2dim6TopMay20GST_run4 0 172 540 0 1 400 1 400 1 400 1 400 0 0 0 0 100.0 % 100.0 % processed
output_ttbarJet_all22WCsStartPtCheckV2dim6TopMay20GST_run5 0 315 457 0 1 400 1 400 1 400 1 400 0 0 0 0 100.0 % 100.0 % processed
output_ttbarJet_all22WCsStartPtCheckV2dim6TopMay20GST_run6 0 291 220 0 1 400 1 400 1 400 1 400 0 0 0 0 100.0 % 100.0 % processed
output_ttlnuJet_all22WCsStartPtCheckV2dim6TopMay20GST_run0 0 213 535 0 880 880 880 880 0 0 0 0 100.0 % 100.0 % processed
output_ttlnuJet_all22WCsStartPtCheckV2dim6TopMay20GST_run1 0 210 508 0 880 880 880 880 0 0 0 0 100.0 % 100.0 % processed
output_ttlnuJet_all22WCsStartPtCheckV2dim6TopMay20GST_run2 0 208 857 0 880 880 880 880 0 0 0 0 100.0 % 100.0 % processed
output_ttlnuJet_all22WCsStartPtCheckV2dim6TopMay20GST_run3 0 206 597 0 880 880 880 880 0 0 0 0 100.0 % 100.0 % processed
output_ttlnuJet_all22WCsStartPtCheckV2dim6TopMay20GST_run4 0 200 564 0 880 880 880 880 0 0 0 0 100.0 % 100.0 % processed
output_ttlnuJet_all22WCsStartPtCheckV2dim6TopMay20GST_run5 0 188 465 0 880 880 880 880 0 0 0 0 100.0 % 100.0 % processed
output_ttlnuJet_all22WCsStartPtCheckV2dim6TopMay20GST_run6 0 186 642 0 880 880 880 880 0 0 0 0 100.0 % 100.0 % processed

Task Summary

Efficiency

Transfer Protocol Summary

Protocol Stage-in Success Stage-in Failure Stageout Success Stageout Failure
hdfs 36608 0 7402 57
file 0 0 3 0

Task Resources Utilized

Task Resources Allocated

Task Timing

statisticsprofile show timeline breakdown

Task Resources

Task Timing

statisticsprofile show timeline breakdown

No failed tasks yet!