Workflow Summary

Events Units
category total read written total
unmasked Units which are not masked by lumi_mask. If no mask has been specified, all units are unmasked. For more information see the documentation.
written merged
stuck Units which cannot be attempted because they are either failed or skipped, or their input is a unit in a parent workflow that failed or was skipped. If you want to increase skipping/failure thresholds so that the parent units are attempted again, run lobster configure /my/working/directory and increase threshold_for_failure and/or threshold_for_skipping in the lobster.core.config.AdvancedOptions section. If the parent unit finishes successfully, the stuck units will automatically be attempted. For more information see the documentation on updating your configuration after the start of a run, and advanced configuration options.
failed Units for which the executable has not exited successfully more than threshold_for_failure.

If you want to increase the failure threshold so that these units are attempted again, run lobster configure /my/working/directory and increase threshold_for_failure in the lobster.core.config.AdvancedOptions section. For more information see the documentation on updating your configuration after the start of a run, and advanced configuration options.
skipped Units for which accessing the input file has failed more than threshold_for_skipping.

If you want to increase the skipping threshold so that these units are attempted again, run lobster configure /my/working/directory and increase threshold_for_skipping in the lobster.core.config.AdvancedOptions section. For more information see the documentation on updating your configuration after the start of a run, and advanced configuration options.
left Units which are available for processing but haven't been attempted yet:

left = unmasked - running - written - failed - skipped - stuck
Progress Merged JSON
output_tHq4f_all22WCsStartPtCheckdim6TopMay20GST_run0 0 200 500 0 401 401 401 401 0 0 0 0 100.0 % 100.0 % processed
output_tHq4f_all22WCsStartPtCheckdim6TopMay20GST_run1 0 201 000 0 402 402 402 402 0 0 0 0 100.0 % 100.0 % processed
output_tHq4f_all22WCsStartPtCheckdim6TopMay20GST_run2 0 200 500 0 401 401 401 401 0 0 0 0 100.0 % 100.0 % processed
output_tHq4f_all22WCsStartPtCheckdim6TopMay20GST_run3 0 200 500 0 401 401 401 401 0 0 0 0 100.0 % 100.0 % processed
output_tHq4f_all22WCsStartPtCheckdim6TopMay20GST_run4 0 200 000 0 400 400 400 400 0 0 0 0 100.0 % 100.0 % processed
output_tHq4f_all22WCsStartPtCheckdim6TopMay20GST_run5 0 200 000 0 400 400 400 400 0 0 0 0 100.0 % 100.0 % processed
output_tHq4f_all22WCsStartPtCheckdim6TopMay20GST_run6 0 200 000 0 400 400 400 400 0 0 0 0 100.0 % 100.0 % processed
output_tllq4fNoSchanWNoHiggs0p_all22WCsStartPtCheckdim6TopMay20GST_run0 0 200 500 0 401 401 401 401 0 0 0 0 100.0 % 100.0 % processed
output_tllq4fNoSchanWNoHiggs0p_all22WCsStartPtCheckdim6TopMay20GST_run1 0 200 500 0 401 401 401 401 0 0 0 0 100.0 % 100.0 % processed
output_tllq4fNoSchanWNoHiggs0p_all22WCsStartPtCheckdim6TopMay20GST_run2 0 201 000 0 402 402 402 402 0 0 0 0 100.0 % 100.0 % processed
output_tllq4fNoSchanWNoHiggs0p_all22WCsStartPtCheckdim6TopMay20GST_run3 0 200 000 0 400 400 400 400 0 0 0 0 100.0 % 100.0 % processed
output_tllq4fNoSchanWNoHiggs0p_all22WCsStartPtCheckdim6TopMay20GST_run4 0 200 000 0 400 400 400 400 0 0 0 0 100.0 % 100.0 % processed
output_tllq4fNoSchanWNoHiggs0p_all22WCsStartPtCheckdim6TopMay20GST_run5 0 200 000 0 400 400 400 400 0 0 0 0 100.0 % 100.0 % processed
output_tllq4fNoSchanWNoHiggs0p_all22WCsStartPtCheckdim6TopMay20GST_run6 0 200 000 0 400 400 400 400 0 0 0 0 100.0 % 100.0 % processed
output_ttHJet_all22WCsStartPtCheckdim6TopMay20GST_run0 0 249 677 0 1 401 1 401 1 401 1 401 0 0 0 0 100.0 % 100.0 % processed
output_ttHJet_all22WCsStartPtCheckdim6TopMay20GST_run1 0 258 137 0 1 402 1 402 1 402 1 402 0 0 0 0 100.0 % 100.0 % processed
output_ttHJet_all22WCsStartPtCheckdim6TopMay20GST_run2 0 262 286 0 1 403 1 403 1 403 1 403 0 0 0 0 100.0 % 100.0 % processed
output_ttHJet_all22WCsStartPtCheckdim6TopMay20GST_run3 0 262 867 0 1 401 1 401 1 401 1 401 0 0 0 0 100.0 % 100.0 % processed
output_ttHJet_all22WCsStartPtCheckdim6TopMay20GST_run4 0 260 871 0 1 403 1 403 1 403 1 403 0 0 0 0 100.0 % 100.0 % processed
output_ttHJet_all22WCsStartPtCheckdim6TopMay20GST_run5 0 309 662 0 1 401 1 401 1 401 1 401 0 0 0 0 100.0 % 100.0 % processed
output_ttHJet_all22WCsStartPtCheckdim6TopMay20GST_run6 0 298 715 0 1 402 1 402 1 402 1 402 0 0 0 0 100.0 % 100.0 % processed
output_ttbarJet_all22WCsStartPtCheckdim6TopMay20GST_run0 0 234 377 0 1 402 1 402 1 402 1 402 0 0 0 0 100.0 % 100.0 % processed
output_ttbarJet_all22WCsStartPtCheckdim6TopMay20GST_run1 0 202 604 0 1 402 1 402 1 402 1 402 0 0 0 0 100.0 % 100.0 % processed
output_ttbarJet_all22WCsStartPtCheckdim6TopMay20GST_run2 0 179 051 0 1 403 1 403 1 403 1 403 0 0 0 0 100.0 % 100.0 % processed
output_ttbarJet_all22WCsStartPtCheckdim6TopMay20GST_run3 0 172 886 0 1 403 1 403 1 403 1 403 0 0 0 0 100.0 % 100.0 % processed
output_ttbarJet_all22WCsStartPtCheckdim6TopMay20GST_run4 0 172 810 0 1 402 1 402 1 402 1 402 0 0 0 0 100.0 % 100.0 % processed
output_ttbarJet_all22WCsStartPtCheckdim6TopMay20GST_run5 0 315 659 0 1 402 1 402 1 402 1 402 0 0 0 0 100.0 % 100.0 % processed
output_ttbarJet_all22WCsStartPtCheckdim6TopMay20GST_run6 0 290 375 0 1 401 1 401 1 401 1 401 0 0 0 0 100.0 % 100.0 % processed
output_ttllNuNuJetNoHiggs_all22WCsStartPtCheckdim6TopMay20GST_run0 0 228 929 0 1 482 1 482 1 482 1 482 0 0 0 0 100.0 % 100.0 % processed
output_ttllNuNuJetNoHiggs_all22WCsStartPtCheckdim6TopMay20GST_run1 0 227 215 0 1 482 1 482 1 482 1 482 0 0 0 0 100.0 % 100.0 % processed
output_ttllNuNuJetNoHiggs_all22WCsStartPtCheckdim6TopMay20GST_run2 0 226 429 0 1 482 1 482 1 482 1 482 0 0 0 0 100.0 % 100.0 % processed
output_ttllNuNuJetNoHiggs_all22WCsStartPtCheckdim6TopMay20GST_run3 0 223 788 0 1 482 1 482 1 482 1 482 0 0 0 0 100.0 % 100.0 % processed
output_ttllNuNuJetNoHiggs_all22WCsStartPtCheckdim6TopMay20GST_run4 0 206 229 0 1 480 1 480 1 480 1 480 0 0 0 0 100.0 % 100.0 % processed
output_ttllNuNuJetNoHiggs_all22WCsStartPtCheckdim6TopMay20GST_run5 0 312 283 0 1 481 1 481 1 481 1 481 0 0 0 0 100.0 % 100.0 % processed
output_ttllNuNuJetNoHiggs_all22WCsStartPtCheckdim6TopMay20GST_run6 0 302 006 0 1 481 1 481 1 481 1 481 0 0 0 0 100.0 % 100.0 % processed
output_ttlnuJet_all22WCsStartPtCheckdim6TopMay20GST_run0 0 214 096 0 881 881 881 881 0 0 0 0 100.0 % 100.0 % processed
output_ttlnuJet_all22WCsStartPtCheckdim6TopMay20GST_run1 0 210 870 0 881 881 881 881 0 0 0 0 100.0 % 100.0 % processed
output_ttlnuJet_all22WCsStartPtCheckdim6TopMay20GST_run2 0 209 430 0 881 881 881 881 0 0 0 0 100.0 % 100.0 % processed
output_ttlnuJet_all22WCsStartPtCheckdim6TopMay20GST_run3 0 206 387 0 881 881 881 881 0 0 0 0 100.0 % 100.0 % processed
output_ttlnuJet_all22WCsStartPtCheckdim6TopMay20GST_run4 0 200 613 0 881 881 881 881 0 0 0 0 100.0 % 100.0 % processed
output_ttlnuJet_all22WCsStartPtCheckdim6TopMay20GST_run5 0 188 839 0 882 882 882 882 0 0 0 0 100.0 % 100.0 % processed
output_ttlnuJet_all22WCsStartPtCheckdim6TopMay20GST_run6 0 187 204 0 882 882 882 882 0 0 0 0 100.0 % 100.0 % processed

Task Summary

Efficiency

Transfer Protocol Summary

Protocol Stage-in Success Stage-in Failure Stageout Success Stageout Failure
hdfs 49113 0 9930 24

Task Resources Utilized

Task Resources Allocated

Task Timing

statisticsprofile show timeline breakdown

Task Resources

Task Timing

statisticsprofile show timeline breakdown

No failed tasks yet!